Alexandra Kosteniuk's CHESSQUEEN.COM

Chess Queen® & 12th Women's World Chess Champion Grandmaster Mega-Site & Chess Blog


November 24th, 2011

Watch Chess Queen Alexandra Kosteniuk Play against the World’s Top Grandmasters

Hi everybody,

The new chess ratings of November 2011 are out. Due to not so great tournaments this year I’m at 2439, but dynamically I’m at +12 thanks to the great result at the recent European Team Championships in Greece. I now have 2 more important tournaments before the end of the year (the Sport Accord in China and then the World Team Championship in Turkey), so I hope to do alright overall. In my career, my best rating has been 2540 in 2006 and I reached 3rd woman in the world also in 2006. As for titles, I got the title of Grandmaster (men) in 2004 and the highest women’s title of 12th women’s world chess champion in 2008, defeating Hou Yifan in the final of the World Championship. I am also the current women’s world Chess960 champion.

 

Below you can see the most recent chess ratings, for both men and women. Note that you can click the names of some players and see my games against them. I am most proud that I was able to beat the top 3 men in the world, Magnus Carlsen, Vishy Anand and Levon Aronian. I’ve also beaten Judit Polgar at the 2009 World Blitz Chess Championship. You can watch my games on my YouTube channel “chessqueen“, which has more than 3,000 subscribers. I will add to the channel new games as I play with more top players.

 

Click on the name of the player to see my game(s) against him or her:

 

Men Name Country Rating Birthdate
1 Carlsen, Magnus NOR 2826 1990
2 Anand, Viswanathan IND 2811 1969
3 Aronian, Levon ARM 2802 1982
4 Kramnik, Vladimir RUS 2800 1975
5 Radjabov, Teimour AZE 2781 1987
6 Ivanchuk, Vassily UKR 2775 1969
7 Topalov, Veselin BUL 2768 1975
8 Karjakin, Sergey RUS 2763 1990
9 Morozevich, Alexander RUS 2762 1977
10 Nakamura, Hikaru USA 2758 1987
11 Gashimov, Vugar AZE 2757 1986
12 Svidler, Peter RUS 2755 1976
13 Grischuk, Alexander RUS 2752 1983
14 Gelfand, Boris ISR 2744 1968
15 Tomashevsky, Evgeny RUS 2740 1987
16 Wang, Hao CHN 2736 1989
17 Adams, Michael ENG 2734 1971
18 Mamedyarov, Shakhriyar AZE 2733 1985
19 Kamsky, Gata USA 2732 1974
20 Nepomniachtchi, Ian RUS 2730 1990
21 Jakovenko, Dmitry RUS 2729 1983
22 Vitiugov, Nikita RUS 2729 1987
23 Caruana, Fabiano ITA 2727 1992
24 Navara, David CZE 2724 1985
25 Ponomariov, Ruslan UKR 2723 1983
26 Leko, Peter HUN 2720 1979
27 Moiseenko, Alexander UKR 2715 1980
28 Le, Quang Liem VIE 2714 1991
29 Bacrot, Etienne FRA 2714 1983
30 Giri, Anish NED 2714 1994
31 Naiditsch, Arkadij GER 2712 1985
32 Dominguez Perez, Leinier CUB 2712 1983
33 Dreev, Aleksey RUS 2710 1969
34 Movsesian, Sergei ARM 2710 1978
35 Polgar, Judit HUN 2710 1976
36 Riazantsev, Alexander RUS 2710 1985
37 Vachier-Lagrave, Maxime FRA 2710 1990
38 Almasi, Zoltan HUN 2707 1976
39 Shirov, Alexei ESP 2705 1972
40 Vallejo Pons, Francisco ESP 2705 1982
41 Wojtaszek, Radoslaw POL 2705 1987
42 Berkes, Ferenc HUN 2705 1985
43 Malakhov, Vladimir RUS 2705 1980
44 Laznicka, Viktor CZE 2703 1988
45 Efimenko, Zahar UKR 2702 1985
46 Li, Chao b CHN 2700 1989
47 Fressinet, Laurent FRA 2700 1981
48 Short, Nigel D ENG 2698 1965
49 Wang, Yue CHN 2697 1987
50 Sutovsky, Emil 2 ISR 2696 1977

 

And here is the women’s rating list:

Women Name Contry Rating Birtdate
1 Polgar, Judit HUN 2710 1976
2 Koneru, Humpy IND 2600 1987
3 Hou, Yifan CHN 2568 1994
4 Muzychuk, Anna SLO 2557 1990
5 Lahno, Kateryna UKR 2549 1989
6 Kosintseva, Nadezhda 2 3 RUS 2546 1985
7 Ju, Wenjun CHN 2542 1991
8 Zhao, Xue CHN 2539 1985
9 Stefanova, Antoaneta 2 3 4 BUL 2531 1979
10 Kosintseva, Tatiana 2 RUS 2526 1986
11 Cmilyte, Viktorija LTU 2520 1983
12 Dzagnidze, Nana GEO 2516 1987
13 Gunina, Valentina RUS 2514 1989
14 Harika, Dronavalli IND 2513 1991
15 Sebag, Marie FRA 2512 1986
16 Danielian, Elina ARM 2507 1978
17 Zatonskih, Anna USA 2506 1978
18 Chiburdanidze, Maia GEO 2500 1961
19 Khotenashvili, Bela GEO 2497 1988
20 Cramling, Pia SWE 2495 1963
21 Galliamova, Alisa RUS 2490 1972
22 Zhu, Chen QAT 2482 1976
23 Atalik, Ekaterina TUR 2481 1982
24 Socko, Monika POL 2479 1978
25 Ruan, Lufei CHN 2477 1987
26 Krush, Irina USA 2476 1983
27 Javakhishvili, Lela GEO 2475 1984
28 Xu, Yuhua CHN 2472 1976
29 Mkrtchian, Lilit ARM 2469 1982
30 Dembo, Yelena GRE 2468 1983
31 Skripchenko, Almira FRA 2468 1976
32 Ushenina, Anna UKR 2463 1985
33 Muzychuk, Mariya UKR 2460 1992
34 Munguntuul, Batkhuyag MGL 2457 1987
35 Paehtz, Elisabeth GER 2457 1985
36 Pogonina, Natalija RUS 2451 1985
37 Moser, Eva AUT 2448 1982
38 Shen, Yang CHN 2448 1989
39 Zaiatz, Elena RUS 2446 1969
40 Hoang, Thanh Trang HUN 2446 1980
41 Arakhamia-Grant, Ketevan SCO 2443 1968
42 Kovalevskaya, Ekaterina RUS 2440 1974
43 Khurtsidze, Nino GEO 2440 1975
44 Kosteniuk, Alexandra RUS 2439 1984
45 Matnadze, Ana GEO 2438 1983
46 Gaponenko, Inna 2 UKR 2435 1976
47 Tan, Zhongyi CHN 2429 1991
48 Tania, Sachdev IND 2428 1986
49 Rajlich, Iweta POL 2428 1981
50 Zhukova, Natalia UKR 2427 1979

 

I have many more games played against the top world chess grandmasters and will continue to publish them. Note that the games I publish are not only wins, but also some draws and some losses.

 

Subscribe to my YouTube channel “CHESSQUEEN“, entertainment guaranteed!

 

Other recommended channels: “CHESSQUEENTV“, “CHESSKILLERTIPS“, “CHESSKING“.

 

Several more of my wins are in my DVD’s “Chess Blitz Fever” and “Kosteniuk Best Games”, on sale at www.chess-king.com/shop.

Don’t miss the offer this weekend (Black Friday) to get the DVD at 50% off, only $9.99.

 

Yours in chess,
Alexandra

 


Tags: , , , , , ,
Posted in Chess | 11 Comments »

11 Responses to “Watch Chess Queen Alexandra Kosteniuk Play against the World’s Top Grandmasters”

  1. Thanks for promoting chess worldwide. Keep up the good work.