Queen Kosteniuk wins Gold at Mind Sport Games Chess Rapid 2011
I’m so pleased to announce that I won the first Gold medal at the 2011 Mind Sport Games women’s chess rapid event, with 6 out of 7 (wins against Zatonskih, Dzagnidze, Paehtz, Dembo, Lahno and draws againt Ju and A. Muzychuk). Silver went to Kateryna Lahno and Bronze to Nana Dzagnidze, congratulations to them too! The competition was very tough, read what was published on the official site: “The former World champion and Ambassador of the SportAccord World Mind Games, GM Alexandra Kosteniuk from Russia crowned a successful performance and even won the last game of the rapid tourney against Yelena Dembo. She became the first female winner of this very interesting competition. Finally, she scored 6 points out of 7 – what a brilliant result!”
“She had an overall performance of just under 2600. We have to mention, that this year was not the best in her career – so, we welcome this “comeback” of Russian player.
Katerina Lahno from Ukraine scored 4,5 points and was 2-nd because of better tie-break. Nana Dzagnidze (GEO) and Ju Wenjun from China had the same result, but the Georgian player was happy to be 3-d for the same reason.
Women World Champion, Hou Yifan got bogged down in draws and as sport is so unpredictable, we could not have had more interesting results. China, which was tipped to take the Gold medal in the Women ended up with a Gold medal in the Men and no medal in the women.”
Here is the full results table:
Sportaccord World Mind Games | ||||||||||
Rapid – Women | ||||||||||
Final Ranking | ||||||||||
Rank | SNo. | Name | Rtg | FED | Pts. | Res. | vict | MBl | RtgØ | |
1 | 16 | GM | Kosteniuk Alexandra | 2439 | RUS | 6 | 0 | 5 | 3 | 2524 |
2 | 3 | GM | Lahno Kateryna | 2549 | UKR | 4½ | 0 | 4 | 4 | 2507 |
3 | 6 | GM | Dzagnidze Nana | 2516 | GEO | 4½ | 0 | 3 | 3 | 2515 |
4 | 4 | WGM | Ju Wenjun | 2543 | CHN | 4½ | 0 | 2 | 4 | 2510 |
5 | 7 | GM | Harika Dronavalli | 2512 | IND | 4 | 0 | 3 | 3 | 2486 |
6 | 1 | GM | Hou Yifan | 2578 | CHN | 4 | 0 | 2 | 3 | 2528 |
7 | 2 | IM | Muzychuk Anna | 2562 | SLO | 4 | 0 | 1 | 3 | 2519 |
8 | 13 | IM | Dembo Yelena | 2468 | GRE | 3½ | 0 | 2 | 4 | 2510 |
9 | 11 | GM | Cramling Pia | 2495 | SWE | 3½ | 0 | 1 | 4 | 2535 |
10 | 5 | GM | Stefanova Antoaneta | 2531 | BUL | 3½ | 0 | 1 | 3 | 2501 |
11 | 15 | IM | Paehtz Elisabeth | 2457 | GER | 3 | 0 | 2 | 4 | 2529 |
12 | 12 | GM | Socko Monika | 2479 | POL | 3 | 0 | 2 | 3 | 2524 |
13 | 9 | GM | Cmilyte Viktorija | 2503 | LTU | 2½ | 0 | 2 | 4 | 2513 |
14 | 14 | IM | Skripchenko Almira | 2468 | FRA | 2 | 1 | 2 | 4 | 2524 |
15 | 8 | IM | Zatonskih Anna | 2506 | USA | 2 | 0 | 1 | 4 | 2498 |
16 | 10 | GM | Danielian Elina | 2497 | ARM | 1½ | 0 | 0 | 3 | 2522 |
I’m quite happy after getting my Gold medal!
Gold: Alexandra Kosteniuk, Silver: Kateryna Lahno, Bronze: Nana Dzagnidze
Tags: chess rapid, mind sport games 2011
Posted in Chess | 15 Comments »
I correct mine comment. From Land of Nile the great land greetings to a great queen. Bow in Honour.