Alexandra Kosteniuk's CHESSQUEEN.COM

Chess Queen® & 12th Women's World Chess Champion Grandmaster Mega-Site & Chess Blog


July 18th, 2010

Kosteniuk Swiss Chess Rapid Champion!

Hi everybody!

Today July 18 I did quite well at the Biel Rapid Chess tournament, with 6.5 out of 9, winning against GM Leonid Kritz (2618), GM Mohammed Al-Sayed (2498), FM Emmanuel Preissman (2316), and Vasyl Nedilko (2408), and losing only to GM Alexander Riazantsev and GM Christian Bauer (2612). I tied for overall 6th place (8th by tie-breaks), and was awarded the first Swiss prize and cup. The tournament was very strong with 13 GM’s and lots of IM’s.

I have the videos of most games, and plan on preparing one or more commented game(s) for my YouTube channel. Photos and full rankings can be found below.

Posted by Alexandra Kosteniuk
Women’s World Chess Champion
www.chessqueen.com

In the photo are the 3 top finishers running for the Swiss Cup:

1. Alexandra Kosteniuk
2. Nedeljko Kelecevic
3. Alex Domont

The full results are as follows:

Rank Name Title ELO Points Buchh
1. Andreikin,Dmitry GM 2650 RUS 7.5 49.5 375.5
2. Riazantsev,Alexan GM 2682 RUS 7.5 49.5 367.5
3. Mikhalevski,Victo GM 2610 ISR 7.5 48.0 369.0
4. Roiz,Michael GM 2645 ISR 7.0 48.0 367.0
5. Nezad,Husain IM 2398 QAT 7.0 43.0 352.0
6. Bauer,Christian GM 2612 FRA 6.5 53.0 368.5
7. Feller,Sebastien GM 2611 FRA 6.5 48.5 370.0
8. Kosteniuk,Alexand GM 2519 SUI 6.5 47.5 360.5
9. Ulibin,Mikhail GM 2540 RUS 6.5 45.0 369.0
10. Maze,Sebastien GM 2573 FRA 6.5 45.0 352.5
11. Kelecevic,Nedeljk IM 2294 SUI 6.5 44.0 354.0
12. Domont,Alex IM 2328 SUI 6.5 43.5 341.0
13. Avrukh,Boris GM 2636 ISR 6.0 50.5 360.5
14. Kritz,Leonid GM 2618 GER 6.0 48.0 359.5
15. Riff,Jean-Noel IM 2500 FRA 6.0 45.5 357.5
16. Preissmann,Emmanu FM 2316 SUI 6.0 43.5 339.0
17. Ermeni,Avni 2255 SRB 6.0 43.0 336.0
18. Gerber,Richard IM 2388 SUI 6.0 41.5 336.0
19. Al-Tamimi,Hamad 2243 QAT 6.0 41.0 328.5
20. Kuhn,Thomas 2218 SUI 6.0 40.5 328.0
21. Parmentier,Xavier FM 2281 FRA 6.0 39.5 328.0
22. Cebalo,Miso GM 2500 CRO 5.5 48.5 365.5
23. Kosintseva,Nadezh IM 2551 RUS 5.5 48.5 354.5
24. Al-Sayed,Mohammed GM 2498 QAT 5.5 46.0 343.5
25. Onoprienko,Vladim IM 2343 RUS 5.5 43.0 352.0
26. Kolly,Jacques FM 2285 SUI 5.5 41.5 328.0
27. Nedilko,Vasyl 2408 UKR 5.5 41.0 330.5
28. Leutwyler,Martin 2193 SUI 5.5 41.0 321.5
29. Donchenko,Anatoly IM 2378 GER 5.5 38.5 318.5
30. Donchenko,Alexand 2174 GER 5.5 37.5 325.5
31. Studer,Noel 2036 SUI 5.5 37.0 316.5
32. Loiseau,Quentin 2214 FRA 5.5 37.0 311.5
33. Kaenel,Hans-Jürg IM 2339 SUI 5.0 45.0 329.0
34. Petrov,Nikita 2077 RUS 5.0 44.5 325.5
35. Koelbl,Wolfgang 1943 GER 5.0 43.5 338.5
36. Kiese,Matthias 2264 GER 5.0 43.5 334.5
37. Bex,Pierre-Alain 2244 SUI 5.0 43.5 330.5
38. Stull,Norbert 2144 LUX 5.0 42.0 334.5
39. Meylan,Pierre 2082 SUI 5.0 41.0 328.0
40. Piazza,Carlo 2114 ITA 5.0 40.5 323.0
41. Akermann,Thomas 2171 SUI 5.0 40.5 321.0
42. De Seroux,Camille 2008 SUI 5.0 37.5 312.0
43. Diaz Franco,Franc 2016 ESP 5.0 37.5 307.5
44. Haas,Carmi 2220 SUI 5.0 36.5 308.0
45. Wiesmann,Dominiqu 2048 SUI 5.0 36.0 313.0
46. Potterat,Marc 2178 SUI 5.0 35.0 321.0
47. Patuzzo,Fabrizio FM 2294 SUI 4.5 45.5 341.0
48. Belaz,Christian 2096 SUI 4.5 43.5 317.0
49. Belacevic,Dragan 1969 SUI 4.5 40.0 307.5
50. Awatramani,Janak CAN 4.5 39.0 311.0
51. Stoeri,Simon 2058 SUI 4.5 39.0 310.0
52. Speck,Hans 2045 SUI 4.5 39.0 305.5
53. Mikavica,Dragolju 2043 SUI 4.5 38.5 309.0
54. Tcheau,Alain 1979 SUI 4.5 38.5 300.5
55. Cochet,Jean-Danie 2077 SUI 4.5 38.0 304.5
56. Wirz,Heinz 2118 SUI 4.5 38.0 304.0
57. Pernutz,Hans-Gerh 2110 GER 4.5 37.5 317.5
58. Kuert,Christoph 2063 SUI 4.5 37.5 308.5
59. Girardin,Yves SUI 4.5 37.0 302.0
60. Leutwyler,Mathias 2092 SUI 4.5 36.5 299.5
61. Schreiber,Edwin 2103 USA 4.5 36.5 298.5
62. Bonferroni,Carlo 1861 SUI 4.5 35.5 285.0
63. Burkhalter,Alfred 2031 SUI 4.5 35.0 313.0
64. Maurer,Fritz 2126 SUI 4.5 35.0 309.5
65. Robert,Antonin 2199 SUI 4.5 34.0 299.5
66. Schütz,Daniel 1969 SUI 4.5 32.0 292.0
67. Blaeser,Romain 2147 LUX 4.5 30.0 281.0
68. Pagny,Samuel 1918 FRA 4.0 41.0 308.0
69. Göttin,Gerhard 2002 SUI 4.0 38.0 306.5
70. Zahnd,Edy 1990 SUI 4.0 37.5 315.0
71. Chappuis,Yves SUI 4.0 37.5 305.0
72. Barnier,Alain 2041 FRA 4.0 35.5 302.0
73. Haug,Siegmund 1927 GER 4.0 35.0 294.5
74. Chervet,Olivier 1990 SUI 4.0 33.5 292.5
75. Vdovenko,Volodymy 1822 UKR 4.0 33.5 283.0
76. Caracciolo,Jean-M SUI 4.0 32.5 303.5
77. Aklin,Heinz 1843 SUI 4.0 32.0 281.0
78. Graber,Jean-Jacqu 1581 SUI 4.0 31.5 284.5
79. Potterat,Alina 1548 SUI 4.0 29.0 271.5
80. Germann,Martin 1853 SUI 3.5 36.5 292.5
81. Meylan,Andre 1974 SUI 3.5 36.5 278.5
82. Thode,Gilda 1785 SUI 3.5 36.0 283.0
83. Steck,Kurt 1869 SUI 3.5 34.0 282.0
84. Duport,Nicolas 2128 SUI 3.5 34.0 280.0
85. Vdovenko,Vassyl 1597 UKR 3.5 33.0 287.0
86. Flückiger,Georg 1831 SUI 3.5 33.0 284.5
87. Priamo,Pierre-And 1747 SUI 3.5 32.0 293.5
88. Cristiano,Aldo 1704 SUI 3.5 31.5 279.0
89. Scapuso,Andrea 1655 SUI 3.5 31.0 268.0
90. Michel,Jean-Claud 1874 SUI 3.5 30.0 279.5
91. Putallaz,Jean-Chr 1754 SUI 3.0 37.0 299.0
92. Baumann,Kurt 1874 SUI 3.0 35.5 274.5
93. Leist,Georges 1776 SUI 3.0 35.0 287.5
94. Boner,Tim 1700 SUI 3.0 33.5 278.0
95. Promm,Roland 1684 SUI 3.0 32.5 265.5
96. Aegerter,Klaus 1709 SUI 3.0 30.5 278.5
97. Belfanti,Nicola 1535 SUI 3.0 30.5 271.0
98. Niederhauser,Jürg 1670 SUI 3.0 29.5 253.5
99. Ilic,Kosta 1654 SUI 3.0 29.0 265.5
100. Thode,Hugo 1380 SUI 3.0 28.5 266.0
101. Nedi,Gilbert 1416 SUI 3.0 25.5 253.0
102. Bretscher,Felix 1775 SUI 2.5 36.0 286.5
103. Flückiger,Roger 1888 SUI 2.5 34.0 277.0
104. Geiser,Lilian 1518 SUI 2.5 30.5 275.5
105. Suter,Moritz 1507 SUI 2.5 30.0 269.5
106. Furrer,Ernst 1566 SUI 2.5 28.5 260.5
107. Potterat,Aaron SUI 2.0 33.0 261.5
108. Reichelmeier,Rudo 1549 SUI 2.0 26.5 262.0
109. Papakonstantinou, 2108 GRE 2.0 23.0 184.0
110. Bentzen,Thomas SUI 2.0 22.5 241.5
111. Scapuso,Ulisse 1428 SUI 2.0 22.0 232.5
112. Pavlovic,Milos GM 2534 SRB 2.0 12.0 114.0
113. Althaus,Thomas SUI 1.0 23.5 244.0

Posted in Chess | 1 Comment »

One Response to “Kosteniuk Swiss Chess Rapid Champion!”

  1. […] This post was mentioned on Twitter by Ralph E McCrum, chessblog com. chessblog com said: Alexandra Kosteniuk @chessqueen wins the Swiss Rapid Chess Cup in Biel, ties for 6th overall, blog post and photos on http://bit.ly/9ItlRa […]