Kosteniuk 2011 Swiss Chess960 Champion
Hi everybody!
Today I am pleased to report that at the Biel Chess Festival I showed a good result in the 2011 Swiss Chess960 Championship, with a third place in the tournament and the best result by Swiss players.
I am posting some photos below and soon will post the full table of results, as soon as it is available.
As for my personal result in the tournament, I won against I. Lamoureux (2093), P. Lee (1876), GM Sebastien Maze (2578), FM Tom Weber (2324), and GM Christian Bauer (2637), drew against GM Boris Grachev (2680) and lost only to GM Tigran Gharamian (2670), total 5.5/7.
The 3 overall finishers of the tournament
Results
Final Standings
Rank | Name | Title | ELO | Points | Buchh | |
---|---|---|---|---|---|---|
1. | Grachev,Boris | GM | 2680 | RUS | 6.0 | 33.5 |
2. | Gharamian,Tigran | GM | 2670 | FRA | 6.0 | 32.0 |
3. | Kosteniuk,Alexand | GM | 2530 | SUI | 5.5 | 31.0 |
4. | Wirig,Anthony | IM | 2510 | FRA | 5.0 | 33.5 |
5. | Bauer,Christian | GM | 2637 | FRA | 5.0 | 30.5 |
6. | Weber,Tom | FM | 2324 | LUX | 5.0 | 30.0 |
7. | Cebalo,Miso | GM | 2484 | CRO | 5.0 | 26.0 |
8. | Stevic,Hrvoje | GM | 2619 | CRO | 4.5 | 30.0 |
9. | Brkic,Ante | GM | 2598 | CRO | 4.5 | 29.5 |
10. | Lamoureux,Charles | IM | 2352 | FRA | 4.5 | 26.5 |
11. | Vuilleumier,Alexa | IM | 2374 | SUI | 4.5 | 21.5 |
12. | Maze,Sebastien | GM | 2578 | FRA | 4.0 | 29.0 |
13. | Jussupow,Artur | GM | 2585 | GER | 4.0 | 29.0 |
14. | Preissmann,Emmanu | FM | 2312 | SUI | 4.0 | 25.0 |
15. | Gaehler,Marco | FM | 2349 | SUI | 4.0 | 22.0 |
16. | Wyss,Jonas | FM | 2296 | SUI | 4.0 | 20.5 |
17. | Hakimifard,Ghazal | 2143 | 3.5 | 29.0 | ||
18. | Studer,Noel | 2184 | SUI | 3.5 | 25.0 | |
19. | Furrer,Marc | 2099 | SUI | 3.5 | 25.0 | |
20. | Sadeghi,Hassan | 2208 | SUI | 3.5 | 24.5 | |
21. | Haug,Siegmund | 1918 | GER | 3.5 | 23.5 | |
22. | Huss,Andreas | 2309 | 3.5 | 23.0 | ||
23. | Wiesmann,Dominiqu | 2100 | SUI | 3.5 | 20.5 | |
24. | Muheim,Sebastian | 2217 | 3.0 | 24.5 | ||
25. | Kribben,Matthias, | 2128 | GER | 3.0 | 24.5 | |
26. | Huhndorf,Arnold | FM | 2284 | GER | 3.0 | 22.5 |
27. | Rindlisbacher,Lar | 2246 | SUI | 3.0 | 21.5 | |
28. | Hakimifard,Raana | 1730 | 3.0 | 21.0 | ||
29. | Giger,Eduard | 1637 | 3.0 | 18.0 | ||
30. | Bozinovic Bogdan | FM | 2220 | CRO | 3.0 | 16.5 |
31. | Lee,Peter | 1876 | 2.5 | 23.0 | ||
32. | Knobel,Mathias | 2058 | SUI | 2.5 | 23.0 | |
33. | Lamoureux,Izabell | 2093 | FRA | 2.5 | 22.0 | |
34. | Tcheau,Alain | 2029 | SUI | 2.5 | 21.0 | |
35. | Martig,Markus | 2041 | SUI | 2.0 | 24.0 | |
36. | Aklin,Heinz | 1776 | 2.0 | 22.5 | ||
37. | Steil-Antoni,Fion | WIM | 2074 | LUX | 1.5 | 21.5 |
38. | Rindlisbacher,Ern | 1958 | SUI | 1.5 | 20.5 | |
39. | Clerc,Alain | 1846 | SUI | 1.0 | 17.0 | |
40. | Besse,Leonard | 2073 | SUI | 1.0 | 17.0 |
Players
Name | Title | ELO | ||
---|---|---|---|---|
Grachev,Boris | GM | 2680 | RUS | |
Gharamian,Tigran | GM | 2670 | FRA | |
Bauer,Christian | GM | 2637 | FRA | |
Stevic,Hrvoje | GM | 2619 | CRO | |
Brkic,Ante | GM | 2598 | CRO | |
Jussupow,Artur | GM | 2585 | Weissenhorn | GER |
Maze,Sebastien | GM | 2578 | FRA | |
Kosteniuk,Alexandra | GM | 2530 | Pully | SUI |
Wirig,Anthony | IM | 2510 | FRA | |
Cebalo,Miso | GM | 2484 | CRO | |
Vuilleumier,Alexandr | IM | 2374 | St-Cergue | SUI |
Lamoureux,Charles | IM | 2352 | Lausanne | FRA |
Gaehler,Marco | FM | 2349 | Zürich | SUI |
Weber,Tom | FM | 2324 | LUX | |
Preissmann,Emmanuel | FM | 2312 | La Chaux-de-Fonds | SUI |
Huss,Andreas | 2309 | Lausanne | ||
Wyss,Jonas | FM | 2296 | Chur | SUI |
Huhndorf,Arnold | FM | 2284 | GER | |
Rindlisbacher,Lars | 2246 | Worb | SUI | |
Bozinovic Bogdan | FM | 2220 | CRO | |
Muheim,Sebastian | 2217 | Bätterkinden | ||
Sadeghi,Hassan | 2208 | Lausanne | SUI | |
Studer,Noel | 2184 | Muri b. Bern | SUI | |
Hakimifard,Ghazal | 2143 | Zürich | ||
Kribben,Matthias,Dr | 2128 | GER | ||
Wiesmann,Dominique | 2100 | Biel/Bienne | SUI | |
Furrer,Marc | 2099 | Courrendlin | SUI | |
Lamoureux,Izabelle | 2093 | FRA | ||
Steil-Antoni,Fiona | WIM | 2074 | LUX | |
Besse,Leonard | 2073 | Fribourg | SUI | |
Knobel,Mathias | 2058 | Wollerau | SUI | |
Martig,Markus | 2041 | Burgdorf | SUI | |
Tcheau,Alain | 2029 | Lausanne | SUI | |
Rindlisbacher,Ernst | 1958 | Worb | SUI | |
Haug,Siegmund | 1918 | GER | ||
Lee,Peter | 1876 | Rapperswil SG | ||
Clerc,Alain | 1846 | Misery-Courtion | SUI | |
Aklin,Heinz | 1776 | Kreuzlingen | ||
Hakimifard,Raana | 1730 | Zürich | ||
Giger,Eduard | 1637 | Zuchwil |
Tags: chess960, swiss chess
Posted in Chess | 7 Comments »
Congratulations, Sasha!
I am curious: what is the requirement to be considered a Swiss for the purposes of winning the best Swiss prize? 🙂