Kosteniuk is 2016 Rapid Chess Champion
At the beginning of October 2016 the Russian Chess Rapid Championship was help in Sochi, Russia. It was won by GM Alexandra Kosteniuk with 8/10 ahead of Aleksandra Goryachkina with also 8/10 but a lower tie-break, and third Natalija Pogonina with 7.5 points. The full results are here and a report (in Russian) about the tournament is here.
ch-RUS Rapid w 2016 Sochi RUS Sun 2nd Oct 2016 – Mon 3rd Oct 2016 Leading Final Round 10 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Kosteniuk Alexandra | RUS | 2519 | 8.0 | 65.0 | 60.0 | 7.0 |
2 | 7 | Goryachkina Aleksandra | RUS | 2424 | 8.0 | 63.5 | 58.5 | 7.0 |
3 | 3 | Pogonina Natalija | RUS | 2458 | 7.5 | 60.5 | 56.5 | 7.0 |
4 | 13 | Charochkina Daria | RUS | 2358 | 7.0 | 59.5 | 56.5 | 6.0 |
5 | 8 | Vasilevich Tatjana | UKR | 2400 | 7.0 | 55.5 | 51.5 | 6.0 |
6 | 9 | Kovanova Baira | RUS | 2393 | 7.0 | 55.0 | 50.5 | 6.0 |
7 | 16 | Drozdova Dina | RUS | 2244 | 7.0 | 54.0 | 51.0 | 5.0 |
8 | 22 | Vasilevich Irina | RUS | 2230 | 6.5 | 65.0 | 61.5 | 6.0 |
9 | 4 | Pustovoitova Daria | RUS | 2434 | 6.5 | 60.0 | 55.5 | 6.0 |
10 | 11 | Ambartsumova Karina | RUS | 2376 | 6.5 | 57.5 | 53.0 | 5.0 |
11 | 14 | Gritsayeva Oksana | RUS | 2330 | 6.5 | 56.0 | 53.0 | 5.0 |
12 | 10 | Girya Olga | RUS | 2386 | 6.5 | 55.5 | 51.0 | 6.0 |
13 | 20 | Travkina Anastasia | RUS | 2237 | 6.0 | 60.0 | 55.5 | 4.0 |
14 | 2 | Bodnaruk Anastasia | RUS | 2487 | 6.0 | 60.0 | 55.0 | 5.0 |
15 | 5 | Galliamova Alisa | RUS | 2428 | 6.0 | 58.5 | 54.0 | 6.0 |
16 | 6 | Nechaeva Marina | RUS | 2425 | 6.0 | 56.5 | 52.0 | 5.0 |
17 | 33 | Semenova Elena | RUS | 2122 | 6.0 | 56.0 | 52.5 | 4.0 |
18 | 32 | Diakonova Ekaterina | RUS | 2132 | 6.0 | 55.0 | 53.5 | 6.0 |
19 | 18 | Tomilova Elena | RUS | 2241 | 6.0 | 55.0 | 51.0 | 5.0 |
20 | 15 | Sukhareva Evgeniya | RUS | 2307 | 6.0 | 52.5 | 48.5 | 4.0 |
21 | 12 | Kovalevskaya Ekaterina | RUS | 2359 | 5.5 | 60.0 | 55.5 | 3.0 |
22 | 23 | Severina Maria | RUS | 2226 | 5.5 | 58.0 | 53.5 | 4.0 |
23 | 35 | Markelova Lubov | RUS | 2107 | 5.5 | 55.0 | 50.5 | 4.0 |
24 | 19 | Baraeva Marina | RUS | 2240 | 5.5 | 54.0 | 50.0 | 4.0 |
25 | 39 | Gorovenko Darya | RUS | 1995 | 5.5 | 53.0 | 49.0 | 5.0 |
26 | 26 | Komiagina Maria | RUS | 2205 | 5.5 | 48.5 | 45.5 | 5.0 |
38 | Potapova Margarita | RUS | 2002 | 5.5 | 48.5 | 45.5 | 5.0 | |
28 | 27 | Shaydullina Sandugach | RUS | 2203 | 5.5 | 47.5 | 45.0 | 5.0 |
29 | 37 | Kostrikina Anna | RUS | 2025 | 5.5 | 43.0 | 40.0 | 5.0 |
30 | 21 | Nebolsina Vera | RUS | 2234 | 5.0 | 58.0 | 54.0 | 4.0 |
31 | 30 | Gvanceladze Anna | RUS | 2140 | 5.0 | 56.5 | 54.0 | 5.0 |
32 | 28 | Belenkaya Dina | RUS | 2172 | 5.0 | 55.5 | 52.5 | 4.0 |
33 | 40 | Rozhko Mariya | RUS | 1995 | 5.0 | 51.0 | 48.0 | 5.0 |
34 | 29 | Gubernatorova Lyudmila | RUS | 2165 | 5.0 | 50.5 | 47.0 | 5.0 |
35 | 36 | Petrukhina Olga | KAZ | 2103 | 5.0 | 48.0 | 45.0 | 5.0 |
36 | 24 | Belova Olga | RUS | 2214 | 5.0 | 47.0 | 44.0 | 4.0 |
37 | 41 | Nosacheva Mariya | RUS | 1958 | 5.0 | 46.5 | 44.0 | 4.0 |
38 | 25 | Makarenko Alexandra | RUS | 2210 | 4.5 | 55.5 | 52.5 | 4.0 |
39 | 17 | Ovod Evgenija | RUS | 2243 | 4.5 | 51.5 | 51.0 | 4.0 |
40 | 34 | Sazonova Anastasia | RUS | 2115 | 4.5 | 51.0 | 50.5 | 3.0 |
41 | 31 | Berdychevskaya Natasha | RUS | 2132 | 4.5 | 50.0 | 48.5 | 4.0 |
42 | 42 | Pavlova Natalia | RUS | 1925 | 4.5 | 49.5 | 47.0 | 4.0 |
43 | 47 | Afanasieva Alexandra | RUS | 1843 | 4.5 | 48.0 | 45.5 | 3.0 |
44 | 43 | Bulatova Kamaliya | RUS | 1898 | 4.5 | 47.5 | 44.5 | 4.0 |
45 | 54 | Yakimova Mariya | RUS | 1717 | 4.5 | 47.0 | 44.5 | 4.0 |
46 | 51 | Girshgorn Maria | RUS | 1738 | 4.5 | 44.0 | 41.5 | 3.0 |
47 | 50 | Garifullina Leya | RUS | 1745 | 4.5 | 44.0 | 41.0 | 3.0 |
48 | 52 | Kirchei Viktoriia | RUS | 1735 | 4.0 | 44.5 | 42.0 | 4.0 |
49 | 55 | Vyrtosu Natalia | RUS | 1640 | 4.0 | 44.0 | 43.5 | 3.0 |
50 | 46 | Bocharova Ulyana | RUS | 1861 | 4.0 | 43.5 | 41.0 | 3.0 |
63 players |
Here are the current world rankings for women, I am 6th in the world, and 1st Russian.
Posted by Chess Queen™ Alexandra Kosteniuk
12th women’s world chess champion
www.chessqueen.com
Tags: Rapid chess
Posted in Uncategorized | Comments Off on Kosteniuk is 2016 Rapid Chess Champion