Alexandra Kosteniuk's CHESSQUEEN.COM

Chess Queen® & 12th Women's World Chess Champion Grandmaster Mega-Site & Chess Blog


April 27th, 2011

Kosteniuk Chess Games from Olginka


Hello everyone!
I’m pleased to report that my team won the Russian Team Championship in Olginka, Russia. My team was comprised of (from left to right in the photo) Alina Kashlinskaya (Board 5, 4/5), Valentina Gunina (Board 2, 4/6), Alexandra Kosteniuk (Board 1, 6/7), Olga Girya (Board 4, 2/4), and Marina Romanko (Board 3, 2/6). In second position was the team led by Zhukova and Munguntuul, and in 3rd the team led by Stefanova and Lahno. The championship was very strong this year.

I present to you all my 7 games, in the pgn player below.
Most important games: Against Galliamova, Zhukova, Stefanova
Nice combination 31. Rh8+ against Iljushina
My personal favorite: Against Zhukova where my [black] king goes all the way to a1
Select the game you want to watch from the pull-down menu below:

FULL RESULTS OF ALL PLAYERS

No. Name Rtg Team Pts. Games % Bo.
1 GM Kosteniuk Alexandra 2503 Shsm-RGSU 6.0 7 85.7 1
2 IM Munguntuul Batkhuyag 2434 Giprorechtrans Moscow 6.0 7 85.7 2
3 IM Turova Irina 2428 Ладья 5.5 7 78.6 4
4 IM Zaiatz Elena 2426 Giprorechtrans Moscow 5.0 7 71.4 3
5 WGM Pogonina Natalija 2446 AVS Krasnoturinsk 4.5 7 64.3 2
6 WIM Novikova Anna 2240 Politekhnik 4.5 7 64.3 3
7 IM Gaponenko Inna 2435 Ладья 4.5 7 64.3 3
8 WGM Kashlinskaya Alina 2320 Shsm-RGSU 4.0 5 80.0 4
9 WGM Gunina Valentina 2472 Shsm-RGSU 4.0 6 66.7 2
10 IM Bodnaruk Anastasia 2423 СПбШФ 4.0 7 57.1 3
11 GM Stefanova Antoaneta 2523 AVS Krasnoturinsk 3.5 5 70.0 1
12 IM Vasilevich Irina 2324 Giprorechtrans Moscow 3.5 5 70.0 4
13 GM Lahno Kateryna 2531 AVS Krasnoturinsk 3.5 6 58.3 1
14 IM Galliamova Alisa 2497 Ладья 3.5 7 50.0 1
15 WGM Nebolsina Vera 2305 Yugra 3.5 7 50.0 1
16 GM Cmilyte Viktorija 2526 СПбШФ 3.0 5 60.0 1
17 WIM Ivkina Olga 2289 M.Chigorin Chess Club 3.0 7 42.9 2
18 WGM Kovanova Baira 2376 СПбШФ 3.0 7 42.9 4
19 WFM Kabanova Ekaterina 2190 Yugra 2.5 6 41.7 3
20 GM Zhukova Natalia 2443 Giprorechtrans Moscow 2.5 7 35.7 1
21 IM Ovod Evgenija 2405 M.Chigorin Chess Club 2.5 7 35.7 1
22 WIM Kharashuta Ekaterina 2270 Politekhnik 2.5 7 35.7 2
23 WIM Bronnikova Elizaveta 2251 M.Chigorin Chess Club 2.5 7 35.7 3
24 WGM Savina Anastasia 2383 AVS Krasnoturinsk 2.5 7 35.7 4
25 IM Muzychuk Mariya 2476 AVS Krasnoturinsk 2.0 3 66.7 3
26 WGM Girya Olga 2425 Shsm-RGSU 2.0 4 50.0 3
27 IM Atalik Ekaterina 2444 СПбШФ 2.0 5 40.0 2
28 WFM Rassokhina Ekaterina 2055 Politekhnik 2.0 5 40.0 4
29 IM Romanko Marina 2402 Shsm-RGSU 2.0 6 33.3 2
30 WIM Tomilova Elena 2315 Politekhnik 2.0 7 28.6 1
31 WGM Paikidze Nazi 2425 Ладья 2.0 7 28.6 2
32 WIM Gromova Iulia 2214 M.Chigorin Chess Club 2.0 7 28.6 4
33 GM Socko Monika 2495 СПбШФ 1.5 4 37.5 1
34 WGM Iljushina Olga 2352 Yugra 1.5 6 25.0 1
35 WFM Gileva Irina 2133 Politekhnik 1.0 2 50.0 4
36 WIM Fominykh Maria 2303 Giprorechtrans Moscow 1.0 2 50.0 4
37 WIM Bezgodova Svetlana 2147 Yugra 1.0 5 20.0 2
38 Yakupova Aysyla 2115 Yugra 0.5 4 12.5 4


Tags: ,
Posted in Chess | 2 Comments »

2 Responses to “Kosteniuk Chess Games from Olginka”

  1. Datta says:

    Hi, I am very new to chess, learning chess with my daughter.
    I was looking at your games here
    Question is how come your games have not ended in check mate? There are so many peaces left on the board.
    Was there a time limit, or you only put partial games.
    How did this game end without a check mate.

    Regards,
    Datta