Alexandra Kosteniuk's CHESSQUEEN.COM

Chess Queen® & 12th Women's World Chess Champion Grandmaster Mega-Site & Chess Blog


November 11th, 2011

Kosintseva sisters, Chess Queen Alexandra Kosteniuk, Valentina Gunina, Natalija Pogonina win European Team Chess Championship for Russia

 

Breaking News: Our Russian national chess team just won the European Team Chess Championships! 🙂

 

It was not easy! While our starting ratings were the highest and we were the favorites to win, it’s actually very hard to win when you are expected to win. I know something about that, for sure, having been Women’s World Chess Champion. Everybody looks at the favorites and makes an extra effort to beat them. Well in this championship we were able to keep our cool the whole event, I’m so happy we won!

 

 

I am pleased to have been part of such a strong team, made up of my team-mates the Kosintseva sisters (Nadezhda and Tatiana), Valentina Gunina and Natalija Pogonina. Out of 9 matches, our team won 8 and drew only 1 match, so we got 17 match points and 25.5 individual points. Poland got Silver with 14 match points and 23 individual points and Georgia got Bronze with 14 match and 22.5 individual points. All the players in our team had a great result. I got 5.5 out of 7 (4 wins and 3 draws) and got the highest rating performance of my team, 2575 ELO. Our team’s average rating performance was 2523, even higher than our starting average rating of 2509, which was the highest team average at the start of the championship. Out of the 9 x 4 = 36 games played by our team, we only lost 3 individual games, but never lost a single match.

 

As for individual performances, everyone in our team did great! Apart from everyone in our Russian women’s team getting a team Gold medal, I got an individual Gold medal on the 4th board, as did Tatiana Kosintseva on board 2 and Natalija Pogonina on board 5. Valentina Gunina got an individual Bronze medal on board 3, and Nadezhda Kosintseva barely missed a medal with her 4th place on the 1st board, which is still a great performance. In all our 5-person team got 9 medals (8 Gold, 1 Bronze), almost the maximum!

 

There were lots of wonderful teams playing, especially Poland (Socko, Zawadzka, Majdan-Gajewska, Szczepkowska-Horowska, Toma) and Georgia (Dzagnidze, Javakhishvili, Paikidze, Khurtsidze, Melia) who got Silver and Bronze, respectively, but also Ukraine (Lahno, Zhukova, Ushenina, Gaponenko, Muzychuk) and France (Milliet, Maisuradze, Guichard, Collas, Leconte), who were also great teams!

 

You can see from the history chart, that our Russian team has won the three last European Chess Championships:

 

 

Check out the official Tournament web site, and the official Chess-Results site.

 

The full results are below and several photos will be posted soon.

 

More tournament news can be found on www.chessblog.com.

Final Ranking after 9 Rounds

Rk. SNo Team Team Games + = TB1 TB2 TB3 TB4 TB5
1 1 Russia RUS 9 8 1 0 17 25.5 177.0 165.50 137.5
2 5 Poland POL 9 6 2 1 14 23.0 178.0 133.25 138.5
3 3 Georgia GEO 9 7 0 2 14 22.5 181.0 134.00 139.0
4 2 Ukraine UKR 9 6 0 3 12 21.5 180.0 110.50 138.0
5 12 France FRA 9 6 0 3 12 21.0 172.5 107.50 133.5
6 8 Bulgaria BUL 9 5 1 3 11 19.5 175.5 100.00 135.5
7 4 Armenia ARM 9 4 3 2 11 19.0 182.0 104.00 139.5
8 7 Germany GER 9 4 2 3 10 20.5 161.5 86.50 125.5
9 15 Israel ISR 9 4 2 3 10 19.0 164.5 85.00 125.5
10 11 Slovenia SLO 9 4 2 3 10 19.0 146.0 74.50 119.5
11 10 Spain ESP 9 4 1 4 9 19.5 152.0 69.00 117.5
12 18 Czech Rep. CZE 9 3 3 3 9 18.0 176.0 85.00 136.0
13 13 Netherlands NED 9 3 3 3 9 18.0 167.0 81.25 128.5
14 21 Austria AUT 9 4 1 4 9 17.5 150.0 62.25 120.5
15 6 Hungary HUN 9 3 3 3 9 17.0 172.0 79.00 129.5
16 19 Croatia CRO 9 4 1 4 9 17.0 169.0 79.25 129.0
17 9 Romania ROM 9 4 1 4 9 16.5 184.5 84.75 142.0
18 14 Serbia SRB 9 3 2 4 8 19.5 151.0 52.75 124.5
19 23 Italy ITA 9 3 2 4 8 18.0 132.5 48.25 110.5
20 17 Azerbaijan AZE 9 3 2 4 8 17.5 159.5 65.75 123.5
21 16 Greece GRE 9 2 4 3 8 17.0 165.5 70.25 127.0
22 27 Turkey TUR 9 3 1 5 7 17.0 157.5 58.00 124.0
23 22 England ENG 9 3 1 5 7 17.0 146.5 44.00 122.0
24 26 Lithuania LTU 9 1 4 4 6 15.5 147.5 37.50 122.5
25 25 Switzerland SUI 9 2 2 5 6 14.0 152.5 39.25 125.5
26 20 Latvia LAT 9 2 1 6 5 17.0 133.5 26.50 110.5
27 24 Montenegro MNE 9 2 1 6 5 13.5 150.5 30.50 125.5
28 28 Norway NOR 9 0 0 9 0 4.0 151.0 0.00 118.0

Annotation:
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: points (game-points)
Tie Break3: Buchholz Tie-Breaks (sum of team-points of the opponents)
Tie Break4: Sonneborn-Berger-Tie-Break (with real points)
Tie Break5: Buchholz Tie-Breaks (variabel with parameter)

 

Team-Composition with round-results

1. Russia (RtgAvg:2509, Captain: Yury Dokhoyan / TB1: 17 / TB2: 25.5)
Bo. Name Rtg FED 1 2 3 4 5 6 7 8 9 Pts. Games RtgAvg Rp
1 GM Kosintseva Nadezhda 2546 RUS 1 ½ 1 0 0 1 ½ 1 ½ 5.5 9 2444 2524
2 GM Kosintseva Tatiana 2526 RUS 1 1 1 1 ½ ½ ½ ½ 6.0 8 2366 2559
3 IM Gunina Valentina 2514 RUS ½ ½ 1 1 0 ½ 1 4.5 7 2338 2440
4 GM Kosteniuk Alexandra 2439 RUS 1 1 ½ 1 ½ ½ 1 5.5 7 2345 2575
5 WGM Pogonina Natalija 2451 RUS ½ 1 1 1 ½ 4.0 5 2278 2518

Player info

Kosintseva Nadezhda GM 2546 RUS Rp:2524
Rd. SNo Name Rtg FED Rp Pts. Res. Bo.
1 68 WIM Porat Maya 2299 ISR 2199 2.5 w 1 1
2 60 GM Hoang Thanh Trang 2446 HUN 2352 3.0 s ½ 1
3 104 WGM L’ami Alina 2364 ROU 2308 3.0 w 1 1
4 133 GM Lahno Kateryna 2549 UKR 2632 5.0 s 0 1
5 45 GM Dzagnidze Nana 2516 GEO 2593 5.0 s 0 1
6 98 GM Socko Monika 2479 POL 2505 5.5 w 1 1
7 1 GM Danielian Elina 2507 ARM 2488 5.0 s ½ 1
8 40 IM Milliet Sophie 2386 FRA 2477 5.5 w 1 1
9 6 IM Moser Eva 2448 AUT 2414 5.0 w ½ 1
 

Kosintseva Tatiana GM 2526 RUS Rp:2559

Rd. SNo Name Rtg FED Rp Pts. Res. Bo.
1 69 WIM Efroimski Marsel 2230 ISR 2245 4.0 s 1 2
2 62 WGM Rudolf Anna 2347 HUN 2286 3.5 w 1 2
3 105 WGM Cosma Elena-Luminita 2335 ROU 2199 1.5 s 1 2
4 136 GM Zhukova Natalia 2427 UKR 2304 2.5 w 1 2
5 46 IM Javakhishvili Lela 2475 GEO 2392 4.5 w ½ 2
6 100 WGM Zawadzka Jolanta 2326 POL 2524 5.5 s ½ 2
7 2 IM Mkrtchian Lilit 2469 ARM 2424 5.5 w ½ 2
8 41 WGM Maisuradze Nino 2315 FRA 2364 4.5 s ½ 2
 

Gunina Valentina IM 2514 RUS Rp:2440

Rd. SNo Name Rtg FED Rp Pts. Res. Bo.
1 66 IM Borsuk Angela 2257 ISR 2406 3.5 w ½ 3
2 63 WGM Gara Ticia 2375 HUN 2204 3.0 s ½ 3
3 106 WIM Bulmaga Irina 2334 ROU 2468 6.5 w 1 3
4 134 IM Gaponenko Inna 2435 UKR 2285 2.5 s 1 3
6 101 WGM Majdan-Gajewska Joanna 2386 POL 2392 4.0 w 0 3
8 42 WGM Guichard Pauline 2305 FRA 2385 5.5 w ½ 3
9 7 WIM Kopinits Anna-Christina 2276 AUT 2160 3.0 s 1 2
 

Kosteniuk Alexandra GM 2439 RUS Rp:2575

Rd. SNo Name Rtg FED Rp Pts. Res. Bo.
2 64 IM Gara Anita 2340 HUN 2329 4.5 w 1 4
3 107 WGM Voicu-Jagodzinsky Carmen 2300 ROU 2290 3.0 s 1 4
4 135 IM Muzychuk Mariya 2460 UKR 2468 5.5 w ½ 4
5 48 WGM Paikidze Nazi 2422 GEO 2249 1.5 s 1 3
6 102 WGM Szczepkowska-Horowska Karina 2379 POL 2513 6.0 s ½ 4
7 3 IM Galojan Lilit 2383 ARM 2265 3.5 s ½ 3
9 9 WFM Newrkla Katharina 2131 AUT 2259 6.0 w 1 3
 

Pogonina Natalija WGM 2451 RUS Rp:2518

Rd. SNo Name Rtg FED Rp Pts. Res. Bo.
1 67 WIM Vasiliev Olga 2305 ISR 2283 6.0 s ½ 4
5 49 IM Melia Salome 2392 GEO 2460 5.0 w 1 4
7 4 WGM Kursova Maria 2315 ARM 2266 3.0 w 1 4
8 43 IM Collas Silvia 2287 FRA 2210 2.5 s 1 4
9 138 WFM Novkovic Julia 2089 AUT 2061 1.5 s ½ 4

 

 

The best players sorted according Rp,Pts,games,%,board (Final Ranking after 9 Rounds)

No. Name Rtg Team Rp Pts. Games % Bo.
1 IM Muzychuk Anna 2557 Slovenia 2782 8.5 9 94.4 1
2 GM Lahno Kateryna 2549 Ukraine 2632 5.0 7 71.4 1
3 GM Dzagnidze Nana 2516 Georgia 2593 5.0 8 62.5 1
4 GM Kosteniuk Alexandra 2439 Russia 2575 5.5 7 78.6 3
5 IM Khurtsidze Nino 2440 Georgia 2573 6.5 8 81.3 3
6 GM Kosintseva Tatiana 2526 Russia 2559 6.0 8 75.0 2
7 IM Ushenina Anna 2463 Ukraine 2538 6.0 8 75.0 2
8 WGM Zawadzka Jolanta 2326 Poland 2524 5.5 8 68.8 2
9 GM Kosintseva Nadezhda 2546 Russia 2524 5.5 9 61.1 1
10 WIM Ohme Melanie 2361 Germany 2521 6.5 8 81.3 2
11 WGM Pogonina Natalija 2451 Russia 2518 4.0 5 80.0 4
12 WGM Szczepkowska-Horowska Karina 2379 Poland 2513 6.0 8 75.0 3
13 GM Socko Monika 2479 Poland 2505 5.5 9 61.1 1
14 GM Danielian Elina 2507 Armenia 2488 5.0 9 55.6 1
15 WGM Videnova Iva 2297 Bulgaria 2482 6.0 9 66.7 1
16 IM Milliet Sophie 2386 France 2477 5.5 9 61.1 1
17 WIM Bulmaga Irina 2334 Romania 2468 6.5 9 72.2 3
18 IM Muzychuk Mariya 2460 Ukraine 2468 5.5 8 68.8 4
19 GM Peng Zhaoqin 2379 Netherlands 2465 4.5 8 56.3 1
20 IM Melia Salome 2392 Georgia 2460 5.0 7 71.4 4
21 IM Dembo Yelena 2468 Greece 2459 5.5 9 61.1 1
22 IM Ciuksyte Dagne 2327 England 2446 6.0 8 75.0 1
23 WIM Jelica Mara 2234 Croatia 2441 4.5 5 90.0 4
24 IM Gunina Valentina 2514 Russia 2440 4.5 7 64.3 2
25 GM Stefanova Antoaneta 2531 Bulgaria 2440 3.5 7 50.0 1
26 IM Sedina Elena 2343 Italy 2431 5.0 7 71.4 1
27 IM Paehtz Elisabeth 2457 Germany 2428 3.5 7 50.0 1
28 IM Mkrtchian Lilit 2469 Armenia 2424 5.5 9 61.1 2
29 WIM Ozturk Kubra 2239 Turkey 2416 6.0 9 66.7 2
30 IM Moser Eva 2448 Austria 2414 5.0 8 62.5 1
31 WGM Aginian Nelly 2263 Armenia 2410 2.0 3 66.7 4
32 WGM Vojinovic Jovana 2346 Montenegro 2408 5.5 9 61.1 1
33 WGM Mamedjarova Zeinab 2314 Azerbaijan 2406 5.0 9 55.6 1
34 IM Borsuk Angela 2257 Israel 2406 3.5 5 70.0 3
35 WGM Kulovana Eva 2297 Czech Rep. 2399 3.5 8 43.8 1
36 WGM Stojanovic Andjelija 2280 Serbia 2396 4.5 7 64.3 3
37 IM Javakhishvili Lela 2475 Georgia 2392 4.5 8 56.3 1
38 WGM Majdan-Gajewska Joanna 2386 Poland 2392 4.0 7 57.1 2
39 IM Alexandrova Olga 2423 Spain 2387 5.0 8 62.5 1
40 WGM Guichard Pauline 2305 France 2385 5.5 9 61.1 2
41 WIM Zaksaite Salomeja 2200 Lithuania 2382 6.0 9 66.7 2
42 WGM Michna Marta 2382 Germany 2382 5.5 9 61.1 1
43 IM Bojkovic Natasa 2396 Serbia 2382 4.5 9 50.0 1
44 IM Klinova Masha 2316 Israel 2376 3.0 6 50.0 1
45 WGM Nemcova Katerina 2276 Czech Rep. 2374 5.0 9 55.6 1
46 WGM Maisuradze Nino 2315 France 2364 4.5 8 56.3 2
47 WIM Yildiz Betul Cemre 2301 Turkey 2360 5.0 9 55.6 1
48 GM Hoang Thanh Trang 2446 Hungary 2352 3.0 8 37.5 1
49 WIM Schut Lisa 2284 Netherlands 2349 2.5 5 50.0 1
50 WGM Reizniece-Ozola Dana 2281 Latvia 2344 5.0 9 55.6 1
51 WIM Fakhiridou Ekaterini 2180 Greece 2343 4.0 7 57.1 3
52 WGM Nikolova Adriana 2286 Bulgaria 2340 4.5 7 64.3 4
53 WGM Levushkina Elena 2307 Germany 2340 3.0 5 60.0 3
54 WGM Leconte Maria 2282 France 2332 3.0 5 60.0 4
55 IM Lanchava Tea 2320 Netherlands 2331 4.5 8 56.3 2
56 IM Gara Anita 2340 Hungary 2329 4.5 7 64.3 4
57 WIM Hernandez Estevez Yudania 2284 Spain 2328 5.5 8 68.8 3
58 WGM Golubenko Valentina 2293 Croatia 2321 3.5 9 38.9 1
59 WIM Mammadova Gulnar 2290 Azerbaijan 2316 4.0 7 57.1 2
60 WGM Botsari Anna-Maria 2313 Greece 2314 3.0 7 42.9 2
61 WGM L’ami Alina 2364 Romania 2308 3.0 7 42.9 1
62 WGM Chelushkina Irina 2276 Serbia 2306 4.5 9 50.0 2
63 WIM Heinatz Dr Gundula 2205 Switzerland 2305 5.0 9 55.6 1
64 GM Zhukova Natalia 2427 Ukraine 2304 2.5 7 35.7 1
65 Cemhan Kardelen 1881 Turkey 2295 4.5 7 64.3 3
66 IM Foisor Cristina-Adela 2418 Romania 2295 2.5 8 31.3 1
67 WGM Voicu-Jagodzinsky Carmen 2300 Romania 2290 3.0 6 50.0 4
68 WGM Rudolf Anna 2347 Hungary 2286 3.5 7 50.0 2
69 IM Gaponenko Inna 2435 Ukraine 2285 2.5 6 41.7 3
70 WGM Calzetta Ruiz Monica 2301 Spain 2284 4.5 7 64.3 2
71 WIM Vasiliev Olga 2305 Israel 2283 6.0 9 66.7 4
72 WIM Havlikova Kristyna 2285 Czech Rep. 2283 4.5 9 50.0 2
73 WIM Kazimova Narmin 2241 Azerbaijan 2278 3.5 7 50.0 2
74 WIM Olsarova Tereza 2232 Czech Rep. 2275 4.0 7 57.1 3
75 WIM Brunello Marina 2221 Italy 2273 6.0 9 66.7 2
76 WIM Eric Jovana 2236 Serbia 2267 3.5 5 70.0 4
77 WGM Kursova Maria 2315 Armenia 2266 3.0 7 42.9 3
78 IM Galojan Lilit 2383 Armenia 2265 3.5 8 43.8 3
79 IM Madl Ildiko 2399 Hungary 2262 3.0 7 42.9 1
80 WFM Newrkla Katharina 2131 Austria 2259 6.0 9 66.7 3
81 WIM Pavlidou Ekaterini 2176 Greece 2257 3.5 7 50.0 4
82 WIM Skinke Katrina 2227 Latvia 2250 2.5 4 62.5 3
83 WGM Paikidze Nazi 2422 Georgia 2249 1.5 5 30.0 2
84 WIM Efroimski Marsel 2230 Israel 2245 4.0 8 50.0 2
85 WIM Franciskovic Borka 2280 Croatia 2234 3.0 8 37.5 2
86 WIM Toma Katarzyna 2297 Poland 2224 2.0 4 50.0 4
87 IM Houska Jovanka 2415 England 2221 2.5 8 31.3 1
88 WGM Voiska Margarita 2328 Bulgaria 2220 2.5 6 41.7 2
89 WGM Djingarova Emilia 2309 Bulgaria 2215 3.0 7 42.9 3
90 IM Collas Silvia 2287 France 2210 2.5 5 50.0 3
91 WIM Rozic Vesna 2263 Slovenia 2208 5.0 9 55.6 4
92 WFM Milovic Aleksandra 2171 Montenegro 2206 4.0 9 44.4 2
93 WGM Gara Ticia 2375 Hungary 2204 3.0 7 42.9 3
94 WIM Drljevic Ljilja 2273 Serbia 2201 2.5 6 41.7 3
95 WIM Porat Maya 2299 Israel 2199 2.5 8 31.3 1
96 WGM Cosma Elena-Luminita 2335 Romania 2199 1.5 6 25.0 2
97 IM Zimina Olga 2338 Italy 2197 4.0 9 44.4 1
98 WGM Medic Mirjana 2236 Croatia 2197 3.5 7 50.0 2
99 WGM Vega Gutierrez Sabrina 2327 Spain 2196 3.0 8 37.5 1
100 WIM Haast Anne 2268 Netherlands 2195 4.0 8 50.0 4
101 WGM Berzina Ilze 2320 Latvia 2181 4.0 9 44.4 2
102 WGM Krivec Jana 2291 Slovenia 2165 3.0 9 33.3 2
103 WIM Kopinits Anna-Christina 2276 Austria 2160 3.0 8 37.5 2
104 WIM Umudova Nargiz 2210 Azerbaijan 2159 3.0 7 42.9 4
105 WIM Olsarova Karolina 2167 Czech Rep. 2151 1.0 3 33.3 4
106 WFM Yurenok Maria S 2106 England 2136 3.5 8 43.8 2
107 De Seroux Camille 2056 Switzerland 2128 3.5 9 38.9 2
108 WFM Exler Veronika 2124 Austria 2127 2.0 6 33.3 1
109 WIM Saric Kristina 2255 Croatia 2119 2.5 7 35.7 3
110 WIM Bensdorp Marlies 2242 Netherlands 2112 2.5 7 35.7 3
111 WGM Daulyte Deimante 2238 Lithuania 2111 2.0 9 22.2 1
112 Vanagaite Giedre 1958 Lithuania 2102 4.5 9 50.0 4
113 WIM Seps Monika 2198 Switzerland 2092 1.5 8 18.8 1
114 WFM Bhatia Kanwal K 2087 England 2084 3.0 7 42.9 3
115 WGM Srebrnic Ana 2219 Slovenia 2074 2.5 9 27.8 3
116 WFM Hegarty Sarah N 2060 England 2074 2.0 5 40.0 4
117 WFM Novkovic Julia 2089 Austria 2061 1.5 5 30.0 4
118 Batkovskyte Dominyka 2102 Lithuania 2060 3.0 9 33.3 3
119 WGM Mamedjarova Turkan 2277 Azerbaijan 2060 2.0 6 33.3 3
120 WIM Hoolt Sarah 2286 Germany 2058 2.0 7 28.6 4
121 WFM Stojanovic Marija R 2095 Montenegro 2046 2.5 9 27.8 3
122 WFM Ungure Liga 2066 Latvia 2041 3.0 7 42.9 4
123 WCM Kaya Emel 2005 Turkey 2011 1.5 6 25.0 3
124 WGM Erneste Inguna 2218 Latvia 2008 2.5 7 35.7 3

Annotation: forfeit points are ignored

 

 

18th European Team Chess Championship 2011

Board list after round 9 (exclusive forfeit points), sorted according to Performance, Rtg-O

Board 1
Rank Name Rtg Team Rp Rtg-O Pts G %
1 IM Muzychuk, Anna 2557 SLO 2782 2338 8,5 9 94.4
2 GM Lahno, Kateryna 2549 UKR 2632 2474 5 7 71.4
3 GM Dzagnidze, Nana 2516 GEO 2593 2498 5 8 62.5
4 GM Kosintseva, Nadezhda 2546 RUS 2524 2444 5,5 9 61.1
5 GM Socko, Monika 2479 POL 2505 2425 5,5 9 61.1
6 GM Danielian, Elina 2507 ARM 2488 2445 5 9 55.6
7 IM Milliet, Sophie 2386 FRA 2477 2397 5,5 9 61.1
8 GM Peng, Zhaoqin 2379 NED 2465 2422 4,5 8 56.3

 

Board 2
Rank Name Rtg Team Rp Rtg-O Pts G %
1 GM Kosintseva, Tatiana 2526 RUS 2559 2366 6 8 75.0
2 WGM Zawadzka, Jolanta 2326 POL 2524 2383 5,5 8 68.8
3 WGM Videnova, Iva 2297 BUL 2482 2357 6 9 66.7
4 IM Ciuksyte, Dagne 2327 ENG 2446 2253 6 8 75.0
5 IM Mkrtchian, Lilit 2469 ARM 2424 2344 5,5 9 61.1
6 WIM Ozturk, Kubra 2239 TUR 2416 2291 6 9 66.7
7 IM Javakhishvili, Lela 2475 GEO 2392 2349 4,5 8 56.3
8 WGM Michna, Marta 2382 GER 2382 2302 5,5 9 61.1

 

Board 3
Rank Name Rtg Team Rp Rtg-O Pts G %
1 IM Ushenina, Anna 2463 UKR 2538 2345 6 8 75.0
2 WIM Ohme, Melanie 2361 GER 2521 2270 6,5 8 81.3
3 IM Gunina, Valentina 2514 RUS 2440 2338 4,5 7 64.3
4 WGM Stojanovic, Andjelija 2280 SRB 2396 2294 4,5 7 64.3
5 WGM Majdan Gajewska, Joanna 2386 POL 2392 2342 4 7 57.1
6 WGM Guichard, Pauline 2305 FRA 2385 2305 5,5 9 61.1
7 IM Lanchava, Tea 2320 NED 2331 2288 4,5 8 56.3
8 WIM Mammadova, Gulnar 2290 AZE 2316 2266 4 7 57.1

 

Board 4
Rank Name Rtg Team Rp Rtg-O Pts G %
1 GM Kosteniuk, Alexandra 2439 RUS 2575 2345 5,5 7 78.6
2 IM Khurtsidze, Nino 2440 GEO 2573 2322 6,5 8 81.3
3 WGM Szczepkowska-H., Karina 2379 POL 2513 2320 6 8 75.0
4 WIM Bulmaga, Irina 2334 ROM 2468 2302 6,5 9 72.2
5 WIM Fakhiridou, Ekaterini 2180 GRE 2343 2293 4 7 57.1
6 WIM Hernandez Estevez, Yudania 2284 ESP 2328 2187 5,5 8 68.8
7 Cemhan, Kardelen 1881 TUR 2295 2193 4,5 7 64.3
8 IM Gaponenko, Inna 2435 UKR 2285 2342 2,5 6 41.7

 

Board 5
Rank Name Rtg Team Rp Rtg-O Pts G %
1 WGM Pogonina, Natalija 2451 RUS 2518 2278 4 5 80.0
2 IM Muzychuk, Mariya 2460 UKR 2468 2327 5,5 8 68.8
3 IM Melia, Salome 2392 GEO 2460 2302 5 7 71.4
4 WIM Jelica, Mara 2234 CRO 2441 2075 4,5 5 90.0
5 WGM Nikolova, Adriana 2286 BUL 2340 2238 4,5 7 64.3
6 WGM Leconte, Maria 2282 FRA 2332 2260 3 5 60.0
7 IM Gara, Anita 2340 HUN 2329 2227 4,5 7 64.3
8 WGM Voicu Jagodzinsky, Carmen 2300 ROM 2290 2290 3 6 50.0

 

 

Chess Queen Alexandra Kosteniuk
www.chessqueen.com


Tags: , , , , ,
Posted in Chess | 14 Comments »

14 Responses to “Kosintseva sisters, Chess Queen Alexandra Kosteniuk, Valentina Gunina, Natalija Pogonina win European Team Chess Championship for Russia”

  1. j.l. vienna says:

    Wow chess queen congrats to all the Russian dolls – double congrats chess queen for super rating performance